BOPP Heat Sealing Film
                                        
                                        Stable heat sealing effect
                  
                                        
                                        Smooth film surface
                  
                                        
                                        Good slip property
                  
                                        
                                        Realistic printing color
                  
Product Advantages
        Category
| 
			 Product Category  | 
			
			 Product Type  | 
		
|---|---|
| One/both sides heat sealing film | PC/DPC | 
| Heat sealing anti-fog film | AFDPC | 
| 
			 Degradation heat sealing film  | 
			PC-OD | 
Note: The above BOPP heat sealing film can be customized for clients according to specific application demand.
Performance
| BOPP Heat Sealing Film PC | |||||
|---|---|---|---|---|---|
| Property | Unit | Typical Values | Reference | Method | |
| 
			 Thickness  | 
			μm | 25.0 | +/- 3% | GB/T 6672 | |
| Density | g/cm3 | 0.905 | +/- 2% | GB/T 1033.1 | |
| Weight | g/m2 | 22.63 | +/- 2% | GB/T 6672 | |
| Yield | m2/kg | 44.19 | +/- 2% | GB/T 6672 | |
| Tensile strength | MD | N/mm2 | 132 | ≥120 | GB/T 1040.3 | 
| TD | N/mm2 | 285 | ≥200 | GB/T 1040.3 | |
| Thermal shrinkage (120°C 2mins)  | 
			MD | % | 3.24 | ≤4.0 | GB/T 10003 | 
| TD | % | 0.63 | ≤3.0 | GB/T 10003 | |
| Elongation at break | MD | % | 182 | ≤200 | GB/T 1040.3 | 
| TD | % | 64 | ≤80 | GB/T 1040.3 | |
| Coefficient of Friction | Corona treated side | - | 0.42 | ≤0.80 | GB/T 10006 | 
| Corona untreated side | - | 0.33 | ≤0.80 | GB/T 10006 | |
| Sealing strength (125°C) | N/15mm | 3.52 | ≥2.5 | ZBYZB8004 | |
| Haze | % | 1.76 | ≤2.0 | GB/T 2410 | |
| Gloss (45°) | % | 90.3 | ≥85.0 | GB/T 8807 | |
| Wetting tension (single side) | mN/m | 38 | ≥38 | GB/T14216-2008 | |
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Avoid mechanical impact, exposure to sunlight and rain during transportation. BOPP heat sealable film should be stored below 50% RH, temperature below 30°C, away from direct sunlight. Suitable for use for up to 6 months.
Application
Suitable for printing, lamination, heat sealing, sealing food packaging, gift packaging, etc