BOPP Plain Film
Excellent optical property
Excellent transparency and gloss
Smooth film surface
Food contact grade
Product Advantages
Category
Product Category | Product Type |
---|---|
Printing & pouching grade | PP |
High transparency grade | GPA |
Degradable grade | PP-OD |
Protective grade for electronic product | PT-A |
Conformable film grade | CTDPC-SF |
Album film grade | SAPA |
High temperature resistance grade | PP-HR |
Top coating grade films | CTPP |
Low-absorb transparent films | BOPP-AB |
Transferring films | TPP |
High slip transparent films | PP-HS |
Remark: The above BOPP film can be customized for clients according to their specific application demand.
Performance
BOPP Plain Film PP | |||||
---|---|---|---|---|---|
Property | Unit | Typical Values | Reference | Method | |
Thickness | μm | 12.0 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.905 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 10.8 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 92.6 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 143 | ≥120 | GB/T 1040.3 |
TD | N/mm2 | 302 | ≥200 | GB/T 1040.3 | |
Thermal shrinkage (120°C 2mins) |
MD | % | 3.56 | ≤4.0 | GB/T 10003 |
TD | % | 1.87 | ≤3.0 | GB/T 10003 | |
Elongation at break | MD | % | 139 | ≤200 | GB/T 1040.3 |
TD | % | 47 | ≤80 | GB/T 1040.3 | |
Coefficient of Friction | Corona treated side 1 | - | 0.42 | ≤0.80 | GB/T 10006 |
Corona treated side 2 |
- | 0.45 | ≤0.80 | GB/T 10006 | |
Haze | % | 1.47 | ≤2.0 | GB/T 2410 | |
Gloss(45°) | % | 92.8 | ≥85.0 | GB/T 8807 | |
Wetting tension (One side) | mN/m | 38 | ≥38 | GB/T14216-2008 |
The information on Weifu products and their applications provided in this datasheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Container labels with good recognition effect to replace paper labels. It is specially used for advanced labels with various functions. It can be laminated with other materials according to the functional requirements.